<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Placemark>
  <name>gps</name>
  <Style id="khStyle690">
    <LineStyle id="khLineStyle694">
       <color>ff00ffff</color>
       <width>4</width>
    </LineStyle>
  </Style>
<MultiGeometry id="khMultiGeometry697">
<LineString id="khLineString698">
<tessellate>1</tessellate>
<altitudeMode>absolute</altitudeMode>
<coordinates>
-119.133949, 40.832558, 01187 <!-- 2002:3: 38 -->,
-119.142044, 40.843208, 03180 <!-- 2015:3: 2 -->,
-119.143333, 40.843346, 03217 <!-- 2028:5: 6 -->,
-119.143700, 40.843479, 03174 <!-- 2041:6: b -->,
-119.143425, 40.843475, 03116 <!-- 2054:5: 10 -->,
-119.143188, 40.843407, 03064 <!-- 2067:5: 15 -->,
-119.142944, 40.843395, 03014 <!-- 2080:6: 1a -->,
-119.142632, 40.843563, 02953 <!-- 2093:7: 20 -->,
-119.142418, 40.843559, 02900 <!-- 2106:5: 25 -->,
-119.141747, 40.843487, 02834 <!-- 2119:6: 2b -->,
-119.141121, 40.843422, 02782 <!-- 2132:6: 30 -->,
-119.140678, 40.843548, 02729 <!-- 2145:5: 35 -->,
-119.140442, 40.843502, 02678 <!-- 2158:7: 3a -->,
-119.140205, 40.843540, 02619 <!-- 2171:6: 4 -->,
-119.140106, 40.843525, 02601 <!-- 2184:7: 6 -->,
-119.139793, 40.843399, 02562 <!-- 2197:7: a -->,
-119.139214, 40.843372, 02517 <!-- 2210:6: f -->,
-119.138489, 40.843468, 02463 <!-- 2223:6: 15 -->,
-119.137939, 40.843472, 02418 <!-- 2236:5: 1a -->,
-119.137413, 40.843655, 02366 <!-- 2249:6: 20 -->,
-119.137138, 40.843781, 02322 <!-- 2262:5: 25 -->,
-119.136887, 40.843830, 02274 <!-- 2275:5: 2a -->,
-119.136330, 40.843876, 02232 <!-- 2288:5: 2f -->,
-119.135803, 40.844067, 02172 <!-- 2301:7: 35 -->,
-119.135353, 40.844212, 02122 <!-- 2314:6: 3a -->,
-119.135117, 40.844330, 02072 <!-- 2327:7: 3 -->,
-119.135010, 40.844299, 02044 <!-- 2340:6: 6 -->,
-119.134773, 40.844200, 01993 <!-- 2353:6: b -->,
-119.134262, 40.844067, 01951 <!-- 2366:5: 10 -->,
-119.133690, 40.844097, 01883 <!-- 2379:6: 16 -->,
-119.133453, 40.844086, 01831 <!-- 2392:6: 1b -->,
-119.132896, 40.844006, 01800 <!-- 2405:6: 20 -->,
-119.132278, 40.843815, 01744 <!-- 2418:6: 25 -->,
-119.131714, 40.843643, 01690 <!-- 2431:7: 2a -->,
-119.131157, 40.843670, 01639 <!-- 2444:6: 2f -->,
-119.130577, 40.843552, 01583 <!-- 2457:6: 34 -->,
-119.130104, 40.843372, 01529 <!-- 2470:5: 39 -->,
-119.129532, 40.843273, 01480 <!-- 2483:5: 2 -->,
-119.129005, 40.843250, 01438 <!-- 2496:6: 6 -->,
-119.128578, 40.843315, 01393 <!-- 2509:5: a -->,
-119.128113, 40.843540, 01368 <!-- 2522:6: f -->,
-119.127876, 40.843475, 01298 <!-- 2535:5: 15 -->,
-119.127686, 40.843437, 01248 <!-- 2548:7: 1a -->,
-119.127243, 40.843525, 01178 <!-- 2561:6: 20 -->,
-119.127243, 40.843536, 01192 <!-- 2574:7: 25 -->,
-119.127228, 40.843517, 01188 <!-- 2587:7: 2a -->
     </coordinates>
    </LineString>
  </MultiGeometry>
</Placemark>
</kml>



