<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Placemark>
  <name>gps</name>
  <Style id="khStyle690">
    <LineStyle id="khLineStyle694">
       <color>ff00ffff</color>
       <width>4</width>
    </LineStyle>
  </Style>
<MultiGeometry id="khMultiGeometry697">
<LineString id="khLineString698">
<tessellate>1</tessellate>
<altitudeMode>absolute</altitudeMode>
<coordinates>
-119.143219, 40.816586, 00020 <!-- 0:3: 20 -->,
-119.143204, 40.816582, 01190 <!-- 13:3: 29 -->,
-119.143204, 40.816582, 01190 <!-- 26:3: 33 -->,
-119.143196, 40.816582, 01190 <!-- 39:3: 1 -->,
-119.143204, 40.816586, 01190 <!-- 52:3: 3 -->,
-119.143211, 40.816582, 01190 <!-- 65:3: d -->,
-119.143204, 40.816578, 01190 <!-- 78:3: 17 -->,
-119.143196, 40.816582, 01190 <!-- 91:3: 21 -->,
-119.143188, 40.816582, 01190 <!-- 104:3: 2b -->,
-119.143196, 40.816578, 01190 <!-- 117:3: 36 -->,
-119.143196, 40.816578, 01190 <!-- 130:3: 3 -->,
-119.143188, 40.816582, 01190 <!-- 143:3: c -->,
-119.143158, 40.816574, 01190 <!-- 156:3: 16 -->,
-119.143082, 40.816540, 01190 <!-- 169:3: 20 -->,
-119.143173, 40.816566, 01190 <!-- 182:4: 2a -->,
-119.143166, 40.816578, 01190 <!-- 195:4: 34 -->,
-119.143158, 40.816566, 01190 <!-- 208:4: 2 -->,
-119.143158, 40.816566, 01190 <!-- 221:4: 3 -->,
-119.143150, 40.816559, 01190 <!-- 234:3: d -->,
-119.143158, 40.816559, 01190 <!-- 247:3: 17 -->,
-119.143143, 40.816566, 01190 <!-- 260:4: 2b -->,
-119.143150, 40.816570, 01190 <!-- 273:4: 35 -->,
-119.143158, 40.816574, 01190 <!-- 286:4: 3 -->,
-119.143158, 40.816566, 01190 <!-- 299:4: e -->,
-119.143173, 40.816551, 01190 <!-- 312:4: 18 -->,
-119.143181, 40.816521, 01190 <!-- 325:4: 23 -->,
-119.143181, 40.816521, 01190 <!-- 338:4: 2d -->,
-119.143188, 40.816517, 01190 <!-- 351:4: 37 -->,
-119.143188, 40.816517, 01190 <!-- 364:4: 3 -->,
-119.143188, 40.816513, 01190 <!-- 377:4: c -->,
-119.143181, 40.816513, 01190 <!-- 390:4: 16 -->,
-119.143181, 40.816513, 01190 <!-- 403:4: 20 -->,
-119.143181, 40.816517, 01190 <!-- 416:4: 2a -->,
-119.143181, 40.816521, 01190 <!-- 429:4: 34 -->,
-119.143181, 40.816517, 01190 <!-- 442:4: 2 -->,
-119.143173, 40.816521, 01190 <!-- 455:4: d -->,
-119.143158, 40.816517, 01193 <!-- 468:4: 17 -->,
-119.143158, 40.816521, 01192 <!-- 481:4: 21 -->,
-119.143158, 40.816513, 01193 <!-- 494:4: 2b -->,
-119.143158, 40.816502, 01194 <!-- 507:4: 35 -->,
-119.143158, 40.816505, 01195 <!-- 520:4: 3 -->,
-119.143158, 40.816505, 01193 <!-- 533:4: c -->,
-119.143166, 40.816502, 01192 <!-- 546:4: 17 -->,
-119.143158, 40.816505, 01193 <!-- 559:4: 21 -->,
-119.143173, 40.816509, 01190 <!-- 572:4: 2b -->,
-119.143166, 40.816505, 01192 <!-- 585:4: 35 -->,
-119.143166, 40.816505, 01191 <!-- 598:4: 3 -->,
-119.143166, 40.816505, 01191 <!-- 611:4: c -->,
-119.143173, 40.816505, 01191 <!-- 624:4: 17 -->,
-119.143166, 40.816505, 01192 <!-- 637:4: 21 -->,
-119.143166, 40.816509, 01191 <!-- 650:4: 2c -->,
-119.143166, 40.816509, 01191 <!-- 663:4: 36 -->,
-119.143173, 40.816509, 01190 <!-- 676:4: 3 -->,
-119.143173, 40.816494, 01190 <!-- 689:4: c -->,
-119.143173, 40.816502, 01190 <!-- 702:4: 16 -->,
-119.143181, 40.816502, 01190 <!-- 715:4: 20 -->,
-119.143173, 40.816502, 01192 <!-- 728:4: 2b -->,
-119.143173, 40.816498, 01194 <!-- 741:4: 35 -->,
-119.143181, 40.816498, 01191 <!-- 754:4: 5 -->,
-119.143181, 40.816494, 01192 <!-- 767:4: f -->,
-119.143181, 40.816494, 01192 <!-- 780:4: 19 -->,
-119.143188, 40.816494, 01191 <!-- 793:4: 23 -->,
-119.143188, 40.816494, 01192 <!-- 806:4: 2d -->,
-119.143181, 40.816483, 01194 <!-- 819:4: 37 -->,
-119.143188, 40.816486, 01193 <!-- 832:4: 3 -->,
-119.143173, 40.816479, 01198 <!-- 845:4: c -->,
-119.143181, 40.816483, 01197 <!-- 858:4: 16 -->,
-119.143173, 40.816486, 01197 <!-- 871:4: 20 -->,
-119.143166, 40.816490, 01198 <!-- 884:4: 2a -->,
-119.143166, 40.816490, 01198 <!-- 897:4: 34 -->,
-119.143166, 40.816490, 01198 <!-- 910:4: 2 -->,
-119.143166, 40.816490, 01197 <!-- 923:4: 3 -->,
-119.143166, 40.816494, 01197 <!-- 936:4: d -->,
-119.143158, 40.816490, 01200 <!-- 949:4: 17 -->,
-119.143158, 40.816490, 01200 <!-- 962:4: 21 -->,
-119.143143, 40.816479, 01204 <!-- 975:4: 2b -->,
-119.143143, 40.816479, 01203 <!-- 988:4: 35 -->,
-119.143143, 40.816475, 01202 <!-- 1001:4: 3 -->,
-119.143150, 40.816479, 01199 <!-- 1014:4: c -->,
-119.143143, 40.816483, 01198 <!-- 1027:4: 16 -->,
-119.143143, 40.816483, 01198 <!-- 1040:4: 20 -->,
-119.143150, 40.816486, 01197 <!-- 1053:4: 2a -->,
-119.143143, 40.816486, 01199 <!-- 1066:4: 34 -->,
-119.143150, 40.816490, 01197 <!-- 1079:4: 2 -->,
-119.143150, 40.816490, 01197 <!-- 1092:4: 3 -->,
-119.143150, 40.816494, 01198 <!-- 1105:4: d -->,
-119.143150, 40.816498, 01197 <!-- 1118:4: 17 -->,
-119.143143, 40.816494, 01198 <!-- 1131:4: 21 -->,
-119.143143, 40.816494, 01199 <!-- 1144:4: 2b -->,
-119.143143, 40.816490, 01198 <!-- 1157:4: 35 -->,
-119.143143, 40.816494, 01199 <!-- 1170:4: 3 -->,
-119.143143, 40.816490, 01198 <!-- 1183:4: d -->,
-119.143150, 40.816490, 01198 <!-- 1196:4: 17 -->,
-119.143150, 40.816490, 01197 <!-- 1209:4: 21 -->,
-119.143150, 40.816490, 01197 <!-- 1222:4: 2b -->,
-119.143143, 40.816486, 01197 <!-- 1235:4: 35 -->,
-119.143143, 40.816490, 01197 <!-- 1248:4: 3 -->,
-119.143150, 40.816490, 01196 <!-- 1261:4: d -->,
-119.143150, 40.816490, 01196 <!-- 1274:4: 17 -->,
-119.143150, 40.816490, 01195 <!-- 1287:4: 21 -->,
-119.143158, 40.816490, 01194 <!-- 1300:4: 2b -->,
-119.143158, 40.816490, 01195 <!-- 1313:4: 35 -->,
-119.143158, 40.816494, 01194 <!-- 1326:4: 3 -->,
-119.143120, 40.816486, 01202 <!-- 1339:4: d -->,
-119.143120, 40.816486, 01202 <!-- 1352:4: 17 -->,
-119.143120, 40.816490, 01201 <!-- 1365:4: 21 -->,
-119.143120, 40.816498, 01201 <!-- 1378:4: 2b -->,
-119.143135, 40.816498, 01199 <!-- 1391:4: 35 -->,
-119.143120, 40.816498, 01201 <!-- 1404:4: 3 -->,
-119.143127, 40.816509, 01196 <!-- 1417:4: c -->,
-119.143120, 40.816502, 01196 <!-- 1430:4: 16 -->,
-119.143120, 40.816502, 01196 <!-- 1443:4: 20 -->,
-119.143120, 40.816502, 01197 <!-- 1456:4: 2a -->,
-119.143120, 40.816502, 01196 <!-- 1469:4: 34 -->,
-119.143135, 40.816505, 01194 <!-- 1482:4: 2 -->,
-119.143135, 40.816505, 01194 <!-- 1495:4: 3 -->,
-119.143089, 40.816494, 01205 <!-- 1508:4: d -->,
-119.143097, 40.816490, 01204 <!-- 1521:4: 17 -->,
-119.143105, 40.816494, 01202 <!-- 1534:4: 21 -->,
-119.143097, 40.816490, 01202 <!-- 1547:4: 2c -->,
-119.143105, 40.816502, 01198 <!-- 1560:4: 36 -->,
-119.143120, 40.816509, 01195 <!-- 1573:4: 3 -->,
-119.143127, 40.816502, 01197 <!-- 1586:4: c -->,
-119.143135, 40.816505, 01196 <!-- 1599:4: 16 -->,
-119.143143, 40.816509, 01196 <!-- 1612:4: 20 -->,
-119.143135, 40.816502, 01197 <!-- 1625:4: 2a -->,
-119.143135, 40.816498, 01197 <!-- 1638:4: 34 -->,
-119.143127, 40.816494, 01198 <!-- 1651:4: 2 -->,
-119.143127, 40.816494, 01198 <!-- 1664:4: 3 -->,
-119.143158, 40.816498, 01192 <!-- 1677:4: d -->,
-119.143158, 40.816502, 01191 <!-- 1690:4: 17 -->,
-119.143150, 40.816502, 01192 <!-- 1703:4: 22 -->,
-119.143150, 40.816498, 01193 <!-- 1716:4: 2d -->,
-119.143150, 40.816498, 01193 <!-- 1729:4: 37 -->,
-119.143150, 40.816494, 01194 <!-- 1742:4: 3 -->,
-119.143135, 40.816498, 01194 <!-- 1755:4: c -->,
-119.143127, 40.816498, 01196 <!-- 1768:4: 17 -->,
-119.143135, 40.816498, 01195 <!-- 1781:4: 21 -->,
-119.143120, 40.816494, 01197 <!-- 1794:4: 2c -->,
-119.143120, 40.816490, 01196 <!-- 1807:4: 36 -->,
-119.143112, 40.816494, 01195 <!-- 1820:4: 3 -->,
-119.143120, 40.816494, 01194 <!-- 1833:4: d -->,
-119.143112, 40.816494, 01193 <!-- 1846:4: 18 -->,
-119.143105, 40.816494, 01192 <!-- 1859:4: 23 -->,
-119.143097, 40.816486, 01192 <!-- 1872:4: 2d -->,
-119.143112, 40.816494, 01192 <!-- 1885:4: 37 -->,
-119.143105, 40.816498, 01191 <!-- 1898:4: 3 -->,
-119.143120, 40.816494, 01192 <!-- 1911:4: c -->,
-119.143120, 40.816490, 01192 <!-- 1924:4: 16 -->,
-119.143112, 40.816490, 01192 <!-- 1937:4: 20 -->,
-119.143120, 40.816490, 01193 <!-- 1950:4: 2a -->,
-119.143120, 40.816486, 01190 <!-- 1963:4: 35 -->,
-119.143120, 40.816490, 01190 <!-- 1976:4: 3 -->,
-119.143127, 40.816490, 01191 <!-- 1989:4: c -->,
-119.143127, 40.816486, 01190 <!-- 2002:4: 16 -->,
-119.143135, 40.816486, 01190 <!-- 2015:4: 20 -->,
-119.143135, 40.816490, 01189 <!-- 2028:4: 2a -->,
-119.143135, 40.816490, 01189 <!-- 2041:4: 34 -->,
-119.143143, 40.816490, 01189 <!-- 2054:4: 2 -->,
-119.143143, 40.816490, 01189 <!-- 2067:4: 3 -->,
-119.143143, 40.816486, 01190 <!-- 2080:4: d -->,
-119.143143, 40.816490, 01190 <!-- 2093:4: 17 -->,
-119.143143, 40.816490, 01190 <!-- 2106:4: 21 -->,
-119.143135, 40.816475, 01195 <!-- 2119:4: 2d -->,
-119.143135, 40.816475, 01194 <!-- 2132:4: 37 -->,
-119.143135, 40.816475, 01194 <!-- 2145:4: 3 -->,
-119.143127, 40.816460, 01194 <!-- 2158:4: c -->,
-119.143120, 40.816460, 01194 <!-- 2171:4: 16 -->,
-119.143150, 40.816471, 01190 <!-- 2184:4: 20 -->,
-119.143150, 40.816467, 01190 <!-- 2197:4: 2a -->,
-119.143150, 40.816471, 01191 <!-- 2210:4: 34 -->,
-119.143150, 40.816471, 01191 <!-- 2223:4: 2 -->,
-119.143150, 40.816471, 01191 <!-- 2236:4: 3 -->,
-119.143227, 40.816494, 01179 <!-- 2249:4: d -->,
-119.143227, 40.816490, 01180 <!-- 2262:4: 17 -->,
-119.143219, 40.816486, 01178 <!-- 2275:4: 21 -->,
-119.143250, 40.816486, 01182 <!-- 2288:4: 3 -->,
-119.143127, 40.816433, 01200 <!-- 2301:3: 37 -->,
-119.143082, 40.816422, 01201 <!-- 2314:4: 3 -->,
-119.143044, 40.816418, 01200 <!-- 2327:4: c -->,
-119.143051, 40.816437, 01197 <!-- 2340:4: 20 -->,
-119.143036, 40.816422, 01200 <!-- 2353:4: 2a -->,
-119.144615, 40.818863, 01199 <!-- 2366:3: 21 -->,
-119.143364, 40.814602, 01909 <!-- 2379:4: 2b -->,
-119.142227, 40.814644, 01699 <!-- 2392:3: 35 -->,
-119.141479, 40.815361, 01314 <!-- 2405:4: 3 -->      </coordinates>
    </LineString>
  </MultiGeometry>
</Placemark>
</kml>



