<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Placemark>
  <name>gps</name>
  <Style id="khStyle690">
    <LineStyle id="khLineStyle694">
       <color>ff00ffff</color>
       <width>4</width>
    </LineStyle>
  </Style>
<MultiGeometry id="khMultiGeometry697">
<LineString id="khLineString698">
<tessellate>1</tessellate>
<altitudeMode>absolute</altitudeMode>
<coordinates>
-119.135185, 40.838402, 01186 <!-- 7579:3: 18 -->,
-119.135185, 40.838402, 01186 <!-- 7592:3: 1d -->,
-119.131958, 40.845612, 01171 <!-- 7605:3: 2c -->,
-119.134949, 40.836727, 04258 <!-- 7618:4: 31 -->,
-119.134918, 40.836391, 04446 <!-- 7631:5: 36 -->,
-119.135002, 40.836208, 04437 <!-- 7644:4: 3b -->,
-119.135025, 40.836273, 04427 <!-- 7657:3: 0 -->,
-119.135452, 40.836639, 04379 <!-- 7670:4: 5 -->,
-119.135757, 40.836987, 04340 <!-- 7683:5: a -->,
-119.136208, 40.837307, 04305 <!-- 7696:5: f -->,
-119.136559, 40.837460, 04271 <!-- 7709:4: 14 -->,
-119.136978, 40.837662, 04239 <!-- 7722:5: 19 -->,
-119.137413, 40.837917, 04208 <!-- 7735:5: 1e -->,
-119.137825, 40.838272, 04179 <!-- 7748:5: 23 -->,
-119.138130, 40.838577, 04140 <!-- 7761:5: 28 -->,
-119.138603, 40.838783, 04105 <!-- 7774:5: 2d -->,
-119.138870, 40.838993, 04065 <!-- 7787:4: 32 -->,
-119.138962, 40.839218, 04023 <!-- 7800:4: 37 -->,
-119.139160, 40.839630, 03983 <!-- 7813:4: 0 -->,
-119.139359, 40.840126, 03942 <!-- 7826:5: 5 -->,
-119.139442, 40.840420, 03900 <!-- 7839:5: a -->,
-119.139450, 40.840675, 03858 <!-- 7852:5: f -->,
-119.139503, 40.841034, 03832 <!-- 7865:4: 14 -->,
-119.139687, 40.841507, 03783 <!-- 7878:4: 19 -->,
-119.139801, 40.841953, 03747 <!-- 7891:4: 1e -->,
-119.139992, 40.842236, 03707 <!-- 7904:4: 23 -->,
-119.140327, 40.842644, 03670 <!-- 7917:4: 28 -->,
-119.140663, 40.842899, 03632 <!-- 7930:4: 2d -->,
-119.141037, 40.843224, 03597 <!-- 7943:3: 32 -->,
-119.141312, 40.843452, 03564 <!-- 7956:4: 37 -->,
-119.141602, 40.843742, 03532 <!-- 7969:4: 0 -->,
-119.141594, 40.844090, 03502 <!-- 7982:4: 5 -->,
-119.141609, 40.844433, 03468 <!-- 7995:4: a -->,
-119.141785, 40.844948, 03431 <!-- 8008:4: f -->,
-119.142059, 40.845268, 03397 <!-- 8021:4: 14 -->,
-119.142311, 40.845623, 03361 <!-- 8034:4: 19 -->,
-119.142487, 40.846031, 03318 <!-- 8047:3: 1e -->,
-119.142830, 40.846313, 03273 <!-- 8060:4: 23 -->,
-119.143135, 40.846455, 03232 <!-- 8073:3: 28 -->,
-119.143433, 40.846611, 03192 <!-- 8086:4: 2d -->,
-119.143623, 40.846870, 03149 <!-- 8099:4: 32 -->,
-119.143837, 40.846920, 03107 <!-- 8112:4: 37 -->,
-119.144203, 40.847042, 03069 <!-- 8125:4: 0 -->,
-119.144272, 40.847271, 03025 <!-- 8138:4: 5 -->,
-119.144424, 40.847515, 02986 <!-- 8151:4: a -->,
-119.144455, 40.847664, 02953 <!-- 8164:4: f -->,
-119.144508, 40.847675, 02914 <!-- 8177:4: 14 -->,
-119.144745, 40.847786, 02876 <!-- 8190:5: 19 -->,
-119.144806, 40.847942, 02837 <!-- 8203:5: 1e -->,
-119.144745, 40.848110, 02796 <!-- 8216:5: 23 -->,
-119.144745, 40.848194, 02763 <!-- 8229:5: 28 -->,
-119.144806, 40.848461, 02721 <!-- 8242:5: 2e -->,
-119.144890, 40.848648, 02683 <!-- 8255:4: 33 -->,
-119.145157, 40.848763, 02652 <!-- 8268:5: 38 -->,
-119.145271, 40.848812, 02620 <!-- 8281:5: 0 -->,
-119.145302, 40.848846, 02589 <!-- 8294:5: 4 -->,
-119.145325, 40.848927, 02546 <!-- 8307:5: 9 -->,
-119.145302, 40.849003, 02494 <!-- 8320:5: e -->,
-119.145279, 40.849133, 02445 <!-- 8333:5: 13 -->,
-119.145493, 40.849205, 02398 <!-- 8346:5: 18 -->,
-119.145676, 40.849239, 02354 <!-- 8359:5: 1d -->,
-119.145645, 40.849262, 02311 <!-- 8372:5: 22 -->,
-119.145554, 40.849339, 02268 <!-- 8385:5: 27 -->,
-119.145546, 40.849323, 02221 <!-- 8398:5: 2c -->,
-119.145805, 40.849392, 02171 <!-- 8411:5: 31 -->,
-119.146011, 40.849579, 02122 <!-- 8424:3: 36 -->,
-119.146240, 40.849648, 02075 <!-- 8437:5: 3b -->,
-119.146431, 40.849834, 02018 <!-- 8450:5: 5 -->,
-119.146591, 40.850025, 01972 <!-- 8463:5: a -->,
-119.146889, 40.850143, 01924 <!-- 8476:5: f -->,
-119.147247, 40.850124, 01881 <!-- 8489:5: 14 -->,
-119.147568, 40.850048, 01839 <!-- 8502:5: 19 -->,
-119.147690, 40.849976, 01794 <!-- 8515:5: 1e -->,
-119.147827, 40.850048, 01750 <!-- 8528:5: 23 -->,
-119.148018, 40.850063, 01706 <!-- 8541:5: 28 -->,
-119.148323, 40.850132, 01660 <!-- 8554:5: 2d -->,
-119.148651, 40.850094, 01618 <!-- 8567:5: 32 -->,
-119.148918, 40.849983, 01578 <!-- 8580:5: 37 -->,
-119.149254, 40.850018, 01534 <!-- 8593:5: 0 -->,
-119.149445, 40.849998, 01499 <!-- 8606:5: 4 -->,
-119.149544, 40.849972, 01458 <!-- 8619:5: 9 -->,
-119.149727, 40.850056, 01416 <!-- 8632:5: e -->,
-119.149986, 40.850056, 01376 <!-- 8645:5: 13 -->,
-119.150101, 40.850086, 01333 <!-- 8658:5: 18 -->,
-119.150314, 40.850113, 01294 <!-- 8671:4: 1d -->,
-119.150444, 40.850166, 01262 <!-- 8684:5: 22 -->,
-119.150551, 40.850185, 01223 <!-- 8697:5: 27 -->,
-119.150787, 40.850170, 01179 <!-- 8710:5: 2c -->,
-119.150810, 40.850174, 01181 <!-- 8723:4: 31 -->      </coordinates>
    </LineString>
  </MultiGeometry>
</Placemark>
</kml>


