<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Placemark>
  <name>gps</name>
  <Style id="khStyle690">
    <LineStyle id="khLineStyle694">
       <color>ff00ffff</color>
       <width>4</width>
    </LineStyle>
  </Style>
<MultiGeometry id="khMultiGeometry697">
<LineString id="khLineString698">
<tessellate>1</tessellate>
<altitudeMode>absolute</altitudeMode>
<coordinates>
-119.135529, 40.842018, -0092 <!-- 15834:6: 20 -->,
-119.135529, 40.842197, -0092 <!-- 15847:6: 22 -->,
-119.135567, 40.842350, -0092 <!-- 15860:6: 24 -->,
-119.135674, 40.842476, -0092 <!-- 15873:6: 26 -->,
-119.135727, 40.842625, -0092 <!-- 15886:6: 28 -->,
-119.135719, 40.842796, -0092 <!-- 15899:6: 2a -->,
-119.135750, 40.842941, -0092 <!-- 15912:6: 2c -->,
-119.135803, 40.843075, -0092 <!-- 15925:6: 2e -->,
-119.135895, 40.843204, -0092 <!-- 15938:6: 30 -->,
-119.135963, 40.843338, -0092 <!-- 15951:6: 32 -->,
-119.148399, 40.841084, 04078 <!-- 15964:6: 34 -->,
-119.148468, 40.841228, 04098 <!-- 15977:7: 36 -->,
-119.148438, 40.841389, 04083 <!-- 15990:7: 38 -->,
-119.148422, 40.841545, 04071 <!-- 16003:7: 3a -->,
-119.148392, 40.841724, 04064 <!-- 16016:10: 0 -->,
-119.148346, 40.841930, 04048 <!-- 16029:12: 2 -->,
-119.148315, 40.842037, 04041 <!-- 16042:12: 3 -->,
-119.148293, 40.842159, 04033 <!-- 16055:12: 4 -->,
-119.148270, 40.842415, 04018 <!-- 16068:10: 6 -->,
-119.148224, 40.842625, 04002 <!-- 16081:12: 8 -->,
-119.148209, 40.842773, 03987 <!-- 16094:12: a -->,
-119.148201, 40.842930, 03973 <!-- 16107:12: c -->,
-119.148170, 40.843090, 03959 <!-- 16120:12: e -->,
-119.148155, 40.843254, 03945 <!-- 16133:12: 10 -->,
-119.148117, 40.843437, 03930 <!-- 16146:12: 12 -->,
-119.148071, 40.843636, 03915 <!-- 16159:12: 14 -->,
-119.148041, 40.843815, 03900 <!-- 16172:12: 16 -->,
-119.148056, 40.844040, 03877 <!-- 16185:11: 19 -->,
-119.148155, 40.844170, 03861 <!-- 16198:11: 1b -->,
-119.148270, 40.844311, 03847 <!-- 16211:12: 1d -->,
-119.148369, 40.844463, 03834 <!-- 16224:11: 1f -->,
-119.148514, 40.844624, 03819 <!-- 16237:12: 21 -->,
-119.148712, 40.844826, 03804 <!-- 16250:11: 23 -->,
-119.148903, 40.845058, 03790 <!-- 16263:11: 25 -->,
-119.149078, 40.845257, 03774 <!-- 16276:12: 27 -->,
-119.149231, 40.845409, 03760 <!-- 16289:12: 29 -->,
-119.149391, 40.845581, 03745 <!-- 16302:12: 2b -->,
-119.149551, 40.845749, 03730 <!-- 16315:12: 2d -->,
-119.149719, 40.845924, 03716 <!-- 16328:12: 2f -->,
-119.149910, 40.846123, 03701 <!-- 16341:12: 31 -->,
-119.150108, 40.846340, 03687 <!-- 16354:12: 33 -->      </coordinates>
    </LineString>
  </MultiGeometry>
</Placemark>
</kml>


